Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Please Leave Us A Message
2017
Year Established
10.69 million
Capital (Million US $)
101~200
Total Employees
1% - 10%
Export Percentage
Business Type : | Manufacturer , Distributor/Wholesaler |
---|---|
Product Range : | Network Cabinets , Switches |
Products/Service : | Network Cabinet , Server Cabinet , Wall Mounted Box , Wall Mounted Cabinets , Control Panel , Equipment Box |
Total Employees : | 101~200 |
Capital (Million US $) : | 10.69 million |
Year Established : | 2017 |
Company Address : | 1010, Yonghui International Business Building, interchange of Baoyuan Road and Gushu Road, Xixiang, Baoan District, Shenzhen, Guangdong, China |
Trade Information | |
---|---|
Incoterm : | FOB |
Product Range : | Network Cabinets , Switches |
Terms of Payment : | T/T |
Peak season lead time : | Within 15 workday |
Off season lead time : | Within 15 workday |
Annual Sales Volume (Million US $) : | US$2.5 Million - US$5 Million |
No. of Production Lines : | 137 |
---|---|
No. of QC Staff : | 5 -10 People |
OEM Services Provided : | YES |
Factory Size (Sq.meters) : | 5,000-10,000 square meters |
Factory Location : | No.11, South Development Zone, Xiyang Village, Xilian, Danzao Town, Nanhai District, Foshan City |
Subscribe to our latest newsletter to get news about special discounts.
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.